Data - PK-MALOST2
| locality | institution | excav. years | references | taxa | map |
|---|---|---|---|---|---|
| Malostranské n. čp. 260/III | NPÚ Praha | 2006 | map |
| parish | archeologist | botanist | arch. dating | kontextu | vzorku | suma makro | taxonu | druhy | vyzkum |
|---|---|---|---|---|---|---|---|---|---|
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Early Middle Ages | 0 | 0 | 300 | 26 | PK-MALOST2 | |
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Early Middle Ages | 0 | 0 | 1120 | 89 | PK-MALOST2 | |
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Early Middle Ages | 0 | 0 | 1010 | 78 | PK-MALOST2 | |
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Hith Middle Ages | 0 | 0 | 306 | 53 | PK-MALOST2 | |
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Hith Middle Ages | 0 | 0 | 11456 | 51 | PK-MALOST2 | |
| PRAHA - MALÁ STRANA | Podliska, Cymbalak | Kočár | Hith Middle Ages | 0 | 0 | 124 | 33 | PK-MALOST2 |
CZAD - Archaeobotanical database of Czech Republic © 2011-2015

