SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 12,2000 | |
MgO | 0,6250 | |
Al2O3 | 2,5300 | |
SiO2 | 54,1150 | |
P2O5 | ||
SO3 | ||
Cl | 0,6950 | |
K2O | 0,6150 | |
CaO | 6,3100 | |
TiO2 | ||
MnO | 0,1650 | |
FeO | ||
Fe2O3 | 2,9200 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 19,8350 | |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |