SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 16,6400 | |
MgO | 0,5833 | |
Al2O3 | 2,8667 | |
SiO2 | 69,8567 | |
P2O5 | ||
SO3 | ||
Cl | 1,0833 | |
K2O | 0,9500 | |
CaO | 8,0167 | |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | ||
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |