SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 16,0367 | |
MgO | 0,4767 | |
Al2O3 | 2,8600 | |
SiO2 | 69,9100 | |
P2O5 | ||
SO3 | 0,3600 | |
Cl | 0,7800 | |
K2O | 0,6767 | |
CaO | 7,7400 | |
TiO2 | ||
MnO | 0,8200 | |
FeO | ||
Fe2O3 | 0,3400 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |