SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 13,9533 | |
MgO | 1,4033 | |
Al2O3 | 2,6433 | |
SiO2 | 67,1633 | |
P2O5 | ||
SO3 | 0,7967 | |
Cl | 0,9300 | |
K2O | 1,1000 | |
CaO | 8,3667 | |
TiO2 | ||
MnO | 2,2233 | |
FeO | ||
Fe2O3 | 1,4233 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |