SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 14,9633 | |
MgO | 2,6700 | |
Al2O3 | 1,6767 | |
SiO2 | 65,4067 | |
P2O5 | 0,2667 | |
SO3 | 0,1333 | |
Cl | 0,6300 | |
K2O | 2,6700 | |
CaO | 8,2100 | |
TiO2 | 0,2367 | |
MnO | 1,3267 | |
FeO | ||
Fe2O3 | 0,7467 | |
CoO | 0,1500 | |
CuO | 0,2700 | |
SnO2 | 0,1067 | |
Sb2O3 | 0,2467 | |
PbO | 0,3000 | |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |