SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | 0,0100 | |
As2O3 | ||
Na2O | 2,5850 | |
MgO | 5,7350 | |
Al2O3 | 2,9100 | |
SiO2 | 60,8850 | |
P2O5 | 3,9150 | |
SO3 | 0,2100 | |
Cl | 0,3900 | |
K2O | 3,4200 | |
CaO | 18,6950 | |
TiO2 | 0,4800 | |
MnO | 0,4000 | |
FeO | ||
Fe2O3 | 0,3750 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |