SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 0,3200 | |
MgO | 1,8600 | |
Al2O3 | 2,8500 | |
SiO2 | 56,5900 | |
P2O5 | 0,7400 | |
SO3 | 0,5300 | |
Cl | ||
K2O | 17,5100 | |
CaO | 14,6800 | |
TiO2 | 0,6000 | |
MnO | 1,5600 | |
FeO | ||
Fe2O3 | 2,7600 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |