SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 3,1388 | 0,8930 |
MgO | 0,4943 | 0,0596 |
Al2O3 | 0,4821 | 0,1364 |
SiO2 | 10,0308 | 3,2831 |
P2O5 | ||
SO3 | ||
Cl | 0,1602 | 0,0594 |
K2O | 0,0150 | 0,0136 |
CaO | 2,9884 | 0,7256 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 5,3939 | 0,4016 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | 28,8092 | 1,3866 |
PbO | 48,7104 | 5,3263 |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |