SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 17,2215 | 0,1832 |
MgO | 0,6961 | 0,0373 |
Al2O3 | 2,4751 | 0,0592 |
SiO2 | 62,6864 | 0,4162 |
P2O5 | ||
SO3 | ||
Cl | 0,8838 | 0,0774 |
K2O | 0,4355 | 0,0236 |
CaO | 6,3946 | 0,1648 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 1,0378 | 0,0526 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | 0,9322 | 0,2027 |
PbO | 7,2369 | 0,3516 |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |