SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 0,5200 | |
MgO | 2,7600 | |
Al2O3 | 1,0200 | |
SiO2 | 58,0800 | |
P2O5 | 1,0400 | |
SO3 | 0,3300 | |
Cl | 0,1600 | |
K2O | 19,3300 | |
CaO | 15,7000 | |
TiO2 | 0,1200 | |
MnO | 0,7300 | |
FeO | ||
Fe2O3 | 0,2000 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |