SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 14,1000 | |
MgO | 2,9700 | |
Al2O3 | 0,7800 | |
SiO2 | 70,3300 | |
P2O5 | 0,1900 | |
SO3 | 0,2100 | |
Cl | 0,7900 | |
K2O | 1,8900 | |
CaO | 7,9400 | |
TiO2 | 0,0200 | |
MnO | 0,2700 | |
FeO | ||
Fe2O3 | 0,1800 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 2080,0000 | |
CdO | ||
B2O3 | ||
SrO | 850,0000 | |
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | 109,0000 | |
ZrO2 | 206,0000 | |
Ag2O | ||
Ga2O3 |