SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | 2003,0000 | |
As2O3 | ||
Na2O | 0,4100 | |
MgO | 2,6900 | |
Al2O3 | 0,6100 | |
SiO2 | 54,8000 | |
P2O5 | 0,6000 | |
SO3 | 0,2100 | |
Cl | 0,1600 | |
K2O | 24,0600 | |
CaO | 15,0100 | |
TiO2 | 0,0000 | |
MnO | 0,8200 | |
FeO | ||
Fe2O3 | 0,6500 | |
CoO | 1280,0000 | |
CuO | 890,0000 | |
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | 710,0000 | |
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | 680,0000 | |
ZrO2 | ||
Ag2O | ||
Ga2O3 |