SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | SEM-EDS |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | 2180,0000 | |
As2O3 | ||
Na2O | 0,2500 | |
MgO | 2,4500 | |
Al2O3 | 1,3300 | |
SiO2 | 59,3400 | |
P2O5 | 0,8800 | |
SO3 | 0,2700 | |
Cl | 0,0500 | |
K2O | 19,2600 | |
CaO | 14,9000 | |
TiO2 | 0,0500 | |
MnO | 0,4400 | |
FeO | ||
Fe2O3 | 0,3200 | |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | 1310,0000 | |
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | 396,0000 | |
ZrO2 | ||
Ag2O | ||
Ga2O3 |