SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 14,0688 | 1,1691 |
MgO | 0,8059 | 0,0397 |
Al2O3 | 3,1625 | 0,0401 |
SiO2 | 66,9156 | 1,0476 |
P2O5 | ||
SO3 | 0,4480 | 0,0347 |
Cl | 1,0848 | 0,0664 |
K2O | 0,8291 | 0,0379 |
CaO | 8,3611 | 0,2140 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 0,4639 | 0,0467 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | 3,8604 | 0,1950 |
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |