SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 18,6274 | 0,1038 |
MgO | 0,7707 | 0,0667 |
Al2O3 | 3,1058 | 0,0569 |
SiO2 | 63,6864 | 0,6616 |
P2O5 | ||
SO3 | 0,3581 | 0,0658 |
Cl | 0,5464 | 0,1124 |
K2O | 0,9209 | 0,0148 |
CaO | 9,6613 | 0,7748 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 1,8893 | 0,1031 |
CoO | 0,3075 | 0,0606 |
CuO | 0,1263 | 0,0485 |
SnO2 | ||
Sb2O3 | ||
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |