SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 18,1734 | 0,1052 |
MgO | 0,7294 | 0,0380 |
Al2O3 | 2,9287 | 0,0307 |
SiO2 | 60,8998 | 0,8081 |
P2O5 | ||
SO3 | 0,4743 | 0,0604 |
Cl | 0,8484 | 0,1270 |
K2O | 0,7647 | 0,0284 |
CaO | 8,2274 | 0,5041 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 0,3455 | 0,0311 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | 6,6084 | 0,4742 |
PbO | ||
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |