SEM-EDS analysis |
|
Institution: | |
Analyst: | |
Analysis type: | |
Date: | 2014 |
Analysis results, in % | ||
Av. | Std. | |
BaO | ||
As2O3 | ||
Na2O | 17,4993 | 0,2685 |
MgO | 0,7230 | 0,0622 |
Al2O3 | 2,7639 | 0,4544 |
SiO2 | 66,2790 | 0,4131 |
P2O5 | ||
SO3 | ||
Cl | 0,9439 | 0,0958 |
K2O | 0,5361 | 0,0442 |
CaO | 6,8600 | 0,4364 |
TiO2 | ||
MnO | ||
FeO | ||
Fe2O3 | 0,4047 | 0,1776 |
CoO | ||
CuO | ||
SnO2 | ||
Sb2O3 | ||
PbO | 3,9902 | 0,4213 |
CdO | ||
B2O3 | ||
SrO | ||
Cr2O3 | ||
V2O5 | ||
NiO | ||
ZnO | ||
ZrO2 | ||
Ag2O | ||
Ga2O3 |